Riga, Jugla, Murjanu street 91
Gym 1 | |||||||
Age: 6 - 18 years old | |||||||
1 Group | 2 Group | 3 Group | 4 Group | 5 Group | 6 Group | 7 Group | |
Monday | 20:00 – 21:30 | 18:30 – 20:00 | 17:00 – 18:30 | 15:30 – 17:00 | |||
Tuesday | 20:00 – 21:30 | 18:30 – 20:00 | 18:30 – 20:00 | 17:00 – 18:30 | 14:30 – 16:00 | ||
Wednesday | 20:00 – 21:30 | 18:30 – 20:00 | 17:00 – 18:30 | 15:30 – 17:00 | |||
Thursday | 20:00 – 21:30 | 18:30 – 20:00 | 18:30 – 20:00 | 17:00 – 18:30 | 14:30 – 16:00 | ||
Friday | 20:00 – 21:30 | 18:30 – 20:00 | 17:00 – 18:30 | 15:30 – 17:00 | |||
Saturday | 10:30 – 12:00 | 10:30 – 12:00 | 9:00 – 10:30 | ||||
Sunday |
2 Gym | ||||||||
Age: 4 - 12 years old | ||||||||
8 Group | 9 Group | 10 Group | A Group | B Group | C Group | D Group | E Group | |
Monday | 16:30– 18:00 | 15:00– 16:30 | 15:30– 17:00 | 18:00– 19:00 | 19:00– 20:00 | |||
Tuesday | 15:30– 17:00 | 17:00 – 18:00 | 18:00– 19:00 | 19:00– 20:00 | ||||
Wednesday | 16:30 – 18:00 | 15:00 – 16:30 | 18:00 – 19:00 | 19:00 – 20:00 | ||||
Thursday | 15:30 – 17:00 | 17:00 – 18:00 | 18:00 – 19:00 | 19:00 – 20:00 | ||||
Friday | 17:30 – 18:30 | 14:00 – 15:00 | 14:00 – 15:00 | |||||
Saturday | ||||||||
Sunday |